National Average Rates
Here is a list of current National Average mortgage rates.
To learn more about these programs and many others,
please contact us Toll Free at 1-877-Call-IFG.
Loan Amount:      $ GO
Program Name Rate Points APR Payment  
30 Year Fixed 5.010% 0.40% 5.460% $0.00  
15 Year Fixed 4.360% 0.35% 5.030% $0.00  
5/1 ARM 3.930% 0.35% 4.420% $0.00  
3/1 ARM 4.400% 0.40% 5.810% $0.00  
 1 Year ARM 3.730% 0.37% 4.730% $0.00  
1 Year ARM (Jumbo) 4.060% 0.35% 4.840% $0.00  
3/1 ARM (Jumbo) 4.110% 0.35% 4.370% $0.00  
5/1 ARM (Jumbo) 4.470% 0.40% 4.870% $0.00  
15 Year Fixed (Jumbo) 5.360% 0.35% 6.060% $0.00  
30 Year Fixed (Jumbo) 5.820% 0.40% 6.110% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 03/11/2010.
Integrated Financial Group, Inc.
121 Friends Lane, Suite 301, Newtown, PA  18940
Office:  (215) 579-0800
Toll Free:  (877) 225-5434
Fax:  (215) 579-7400
info@mortgagechamps.com
Copyright © 2010 Integrated Financial Group, Inc.
Privacy Policy  | Security Statement  |  Site Map